U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 32 kbps with 1 of 32 listeners (1 unique) |
Listener Peak: | 22 |
Average Listen Time: | 2m 42s |
Stream Title: | Magicalthemeparks |
Content Type: | audio/mpeg |
Stream Genre: | misc |
Stream URL: | http://www.shoutcast.com |
Stream AIM: | N/A |
Stream IRC: | #shoutcast |
Current Song: | Disney - O Canada 2007 |
| |||||
Copyright Nullsoft Inc. 1998-2004 |